Training Programs
The ÖйúPÕ¾ Center for Business and Professional Development (CBPD) offers open-enrollment courses and customized training programs designed for working professionals across every industry.
The Center for Economic Development at the ÖйúPÕ¾ - Fort Smith helps individuals, employers, nonprofits, and volunteers strengthen their communities, sharpen their skills, and advance their careers through professional training and speaker series, delivered from the Bakery District in downtown Fort Smith, Arkansas, and at locations throughout the region.
Explore upcoming classes and events offered through the Center for Business and Professional Development, Jim Walcott Family Enterprise Center, Center for Nonprofits, and other ÖйúPÕ¾ Center for Economic Development programs.
Spring 2027 Classes and Events
Explore professional development, computer applications, industrial maintenance, leadership training, and community programs scheduled for Spring 2027. Select Register to browse available registration opportunities through the ÖйúPÕ¾ Center for Economic Development.
| Course Title | Course Dates | Days | Time | Fee | Registration |
|---|---|---|---|---|---|
| Computer Applications | |||||
| Excel Level I | January 20 & 27, 2027 | Wednesdays | 1-5 p.m. | $199 | |
| Excel Level II | February 15 & 22, 2027 | Mondays | 1-5 p.m. | $199 | |
| Excel Level I | March 3 & 10, 2027 | Wednesdays | 8 a.m.-noon | $199 | |
| Excel Level II | April 7 & 14, 2027 | Wednesdays | 8 a.m.-noon | $199 | |
| Excel Level III | April 21 & 28, 2027 | Wednesdays | 1-5 p.m. | $259 | |
| Excel Level I | May 19 & 26, 2027 | Wednesdays | 8 a.m.-noon | $199 | |
| Professional Development, Management and Leadership | |||||
| ELEVATE Workplace Leadership Series | January 4, 5, 19 & 20, 2027 | Mondays/Tuesdays | 2-6 p.m. | $399 | |
| Lean Six Sigma - Yellow Belt | January 14, 21 & 28, 2027 | Thursdays | 8 a.m.-noon | $399 | |
| Lean Six Sigma - Green Belt | February 2-25, 2027 | Tuesdays/Thursdays | 1-5 p.m. | $949 | |
| Certified Lean Specialist | February 3, 10 & 17, 2027 | Wednesdays | 8 a.m.-noon | $299 | |
| 7 Habits of Highly Effective People | March 2-11, 2027 | Tuesdays/Thursdays | 8 a.m.-noon | $399 | |
| Problem Solving and Decision Making | March 17 & 31, 2027 | Wednesdays | 1-5 p.m. | $199 | |
| Certified Lean Manager | April 15, 22 & 29, 2027 | Thursdays | 1-5 p.m. | $299 | |
| Personal Productivity through Journaling | May 5 & 12, 2027 | Wednesdays | 8 a.m.-noon | $199 | |
| Industrial Maintenance and Technology | |||||
| Industrial Electricity - Morning Session A | January 11-February 9, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| Industrial Electricity - Morning Session B | January 14-February 12, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| Industrial Electricity - Evening Session C | January 12-February 11, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| Machine Shop 1 - Morning Session A | January 11-February 9, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| Machine Shop 1 - Morning Session B | January 14-February 12, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| Machine Shop 1 - Evening Session C | January 12-February 11, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| PLC 1 - Morning Session A | February 15-March 16, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| PLC 1 - Morning Session B | February 18-March 19, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| PLC 1 - Evening Session C | February 16-March 18, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| Machine Shop 2 - Morning Session A | February 15-March 16, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| Machine Shop 2 - Morning Session B | February 18-March 19, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| Machine Shop 2 - Evening Session C | February 16-March 18, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| PLC 2 - Morning Session A | March 29-April 27, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| PLC 2 - Morning Session B | April 1-30, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| PLC 2 - Evening Session C | March 30-April 29, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| Fluid Power 1 - Morning Session A | March 29-April 27, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| Fluid Power 1 - Morning Session B | April 1-30, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| Fluid Power 1 - Evening Session C | March 30-April 29, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| PLC 3 - Morning Session A | May 3-June 1, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| PLC 3 - Morning Session B | May 6-June 4, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| PLC 3 - Evening Session C | May 4-June 3, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| Fluid Power 2 - Morning Session A | May 3-June 1, 2027 | Mondays/Tuesdays | 8 a.m.-noon | $2,000 | |
| Fluid Power 2 - Morning Session B | May 6-June 4, 2027 | Thursdays/Fridays | 8 a.m.-noon | $2,000 | |
| Fluid Power 2 - Evening Session C | May 4-June 3, 2027 | Tuesdays/Thursdays | 4-8 p.m. | $2,000 | |
| Center for Nonprofits and Jim Walcott Family Enterprise Center | |||||
| CNP: Van Buren Lunch & Learn (Roundtable) | February 4, 2027 | Thursday | 11:30 a.m.-1 p.m. | FREE | |
| JWFEC: March Quarterly Breakfast | March 11, 2027 | Thursday | 8-9:30 a.m. | FREE* | |
| JWFEC: Quarterly Breakfast in Fayetteville | March 12, 2027 | Friday | 8-9:30 a.m. | FREE* | |
| JWFEC: May Quarterly Breakfast | May 13, 2027 | Thursday | 8-9:30 a.m. | FREE* | |
*Jim Walcott Family Enterprise Center events are free for members and $25 for nonmembers. Contact Chelsea Cowan at chelsea.cowanFREEuafs for registration and payment instructions.
Course dates, times, fees, and availability are subject to change. Registration buttons currently direct visitors to the ÖйúPÕ¾ Center for Economic Development catalog. Select the appropriate course and session to register.
Interested in Additional Training?
Looking for professional development or customized training for your organization? Explore available training opportunities through the ÖйúPÕ¾ Center for Business and Professional Development.